Machine à sous gratuite: Taco Brothers

Taco Brothers
ELK Studio
Informations Taco Brothers
| 🎰 Date de sortie | 1 septembre 2015 |
| 🤖 Éditeur | ELK Studio |
| 💰 Mise min. | 50 € |
| 💸 Mise max. | 0,1 € |
| ❌ Multiplicateur max. | 1500 x |
| 🤑 Gain max. | 150 € |
| 🚨 Rouleaux | 5 |
| 🔥 Lignes | 243 |
| 👀 Thème | Mexicain |
| 💎 Volatilité | Haute |
| 📈 RTP | 96.20% |
Questions fréquemment posées sur Taco Brothers
Informations Taco Brothers
| 🎰 Date de sortie | 1 septembre 2015 |
| 🤖 Éditeur | ELK Studio |
| 💰 Mise min. | 50 € |
| 💸 Mise max. | 0,1 € |
| ❌ Multiplicateur max. | 1500 x |
| 🤑 Gain max. | 150 € |
| 🚨 Rouleaux | 5 |
| 🔥 Lignes | 243 |
| 👀 Thème | Mexicain |
| 💎 Volatilité | Haute |
| 📈 RTP | 96.20% |








